Solver Error Codes
Error Codes and their corresponding descriptions (Rasa)
Code | Description |
4000 | PartyB (Hedger) is unable to Process the Market Order - due to PartyA (Users) Solvency Issue |
4001 | PartyB (Hedger) is unable to Process the Market Order - due to PartyB (Hedger) Solvency Issue, PartyB (Hedger) MAX OI was reached for this market. |
4002 | PartyB (Hedger) no longer wants to accept this Quote, because of solvency issues on PartyA (User) side, the Quote is available for any other PartyB (Hedger Pool) to accept it. |
4003 | PartyB (Hedger) can no longer accept your Quote, because of solvency issues on PartyB (Hedger) side, the Quote is available for any other PartyB (Hedger Pool) to accept it. |
4004 | PartyB (Hedger) rejected the Close Request: Solvency issue. User might be liquidated already, please contact platform support. |
4005 | PartyB (Hedger) rejected the Close Request: due to PartyB (Hedger) Solvency issue. please cancel your close request and try again later |
4006 | PartyB (Hedger) Market Order Placement failed for unknown reasons: Please try again and send a new Market Order quote. |
4007 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4008 | PartyB (Hedger) is unable to Process the Market Order - due to PartyB (Hedger) Solvency Issue. please cancel your close request and try again later |
4011 | Failed due to insolvency |
4012 | PartyB (Hedger) can't process the requested market order because the order is out of the maximum capacity. |
4101 | PartyB (Hedger) no longer wants to accept the Quote, for unknown reasons. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4103 | The force close event has happened before close request. |
4104 | PartyB (Hedger) is unable to Process the Open request - due to market movements. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4105 | PartyB (Hedger) values for minimum or maximum CVA, MM or Liquidation Fee, price or notional etc. requirements are not met, please send a new quote. |
4107 | PartyB (Hedger) values for CVA, MM or Liquidation Fee requirements are not met, please send a new quote. |
4108 | PartyB (Hedger) is unable to Process the action - PartyB (Hedger) MAX OI was reached for this market. |
4109 | PartyB (Hedger) does not accept this action because of solvency issues on PartyA (User) side. Account Health too low. |
4110 | PartyB (Hedger) does not accept this action because of solvency issues on PartyA (User) side. |
4111 | PartyB (Hedger) is unable to Process the Open request - due to PartyB (Hedger) solvency issues. |
4112 | PartyB (Hedger) is unable to Process the Open request - PartyB (hedger) should rebalance their margin, they will potentially open the position soon. |
4113 | PartyB (Hedger) is unable to Process the Open request - for technical reasons. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4114 | PartyB (Hedger) is unable to Process the Open request - price is too far from last market price. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4116 | PartyB (Hedger) is unable to Process the Open request - The max notional capacity has been reached. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4117 | PartyB (Hedger) is unable to Process the Open request - hedger cannot accept more open requests at this time. The Quote is available for any other PartyB (Hedger Pool) to accept it. |
4118 | PartyB (Hedger) request time requirements are not sufficient, please send a new request with more time to process. |
4119 | PartyB (Hedger) requirements to close are not sufficient, remaining minimum amount is too low, please send a new request. |
4120 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4123 | PartyB (Hedger) is unable to Process the Close request, please contact platform support. |
4124 | PartyB (Hedger) is unable to Process the Close request - price is too far from last market price. |
4125 | User has been liquidated. |
4126 | Quote rejected: Our estimation indicates the locked value may drop below acceptable levels upon opening. |
4129 | User Suspended. |
4130 | Not enough allocated balance for close request. Please close other positions or top up your account. |
4131 | Due to the fill price, the locked value has fallen below acceptable levels. The intent has been unlocked. |
4132 | Invalid max funding rate. |
4133 | Invalid party_b_mm. |
4134 | Already applied. |
4135 | Has inner liquidation. |
4136 | Inner liquidation conditions failed. |
4201 | PartyB (Hedger) requested decimal or precision values are not sufficient, please send a new order in which price or received value has fewer decimals. |
4202 | PartyB (Hedger) is unable to process this Request - due to PartyA (Users) Solvency Issue |
4203 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4204 | PartyB (Hedger) experienced a Request Processing Failure because the chain is too congested at the moment, please try again or contact platform support. |
4205 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4206 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4207 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4208 | Max retry for fill close exceeded, cancel your close request. |
4210 | PartyB (Hedger) system experienced failure in filling limit order - due to partyA (User) solvency issue. |
4302 | PartyB (Hedger) is unable to process this Request - the requested Market or Symbol is not available. |
4303 | PartyB (Hedger) is unable to process this Request - due to PartyA (Users) not being Whitelisted or being Blacklisted. |
4304 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
4309 | Redundant-muon-failure |
4311 | Redundant-solvency-on-limit-order |
4403 | Liquidation already handled. |
4501 | PartyB (Hedger) System experienced an unknown Request Processing Failure, please try again or contact platform support. |
Last updated